Please see below a comprehensive list of fees associated with the Moves card:
Fee Description | Fee Amount and Frequency | Additional Details |
---|---|---|
Monthly service fee | $0 | |
Minimum balance fee | $0 | |
Stop payment fee | $1 (per transaction) | |
Returned deposit fee | $1 (per transaction) | |
Card Replacement Fee | $0 | |
Foreign ATM Withdrawal* | $0** | You may also be charged a fee, including for balance inquiries, by the ATM operator or other third party. |
ATM Transaction | $2-3** | You may also be charged a fee, including for balance inquiries, by the ATM operator or other third party outside of the Allpoint ATM network. |
* A “foreign” ATM is an ATM located outside the United States and its territories.
** You may also be charged a fee, including for balance inquiries, by the ATM operator or other third party.